| Course Name | Course Code | Course Description |
|---|
| Accommodation Foundations | SZEK00BA03 | The Evaluation and Analysis of Regional Resources course is to familiarize students with the physical and socio-economic characteristics of regions and methods of analyzing tourism resources. During the course, students will prepare SWOT analyses, lists of attractions, and tourism products, conduct document and strategy analyses, and put together complex development programs. The course uses practical tasks and presentations to help students develop problem-solving and planning skills. | 3 ECTS |
| Branding and brand building | MAES0BA03 | The course is designed to provide students with an understanding of the importance of branding, brand equity, brand valuation and branding issues. They can use brand management tools. The course covers the types of brands, brand value development, brand positioning, brand loyalty development and the process of brand design. It is important that students recognise the role and importance of the brand in product policy, and that their knowledge covers brand extension, which are often used in practice, and the tools needed to communicate brands. | 3 ECTS |
| Business Informatics | UZKA00BA06 | "The Business Informatics course explores the intersection of information technology and business management, showing how IT systems drive organizational performance in the digital age. Students gain a comprehensive understanding of information systems, computer and network fundamentals, business applications, databases, and decision support systems. The course highlights how AI, machine learning, and Natural Language Processing (NLP) create new opportunities for data-driven decision making and business innovation. Students will also learn about process management, cybersecurity, and emerging technologies like blockchain and Robotic Process Automation (RPA) through real-world case studies. Why join this course? • Solve real business challenges using IT tools • Acquire practical, in-demand digital skills for the job market • Learn about AI, databases, and enterprise systems in a modern context • Build a solid foundation to become a future digital leader or expert
" | 6 ECTS |
| Economic Geography | GAJZ00BA03 | The course provides students with a foundational understanding of the spatial aspects of the world economy. It covers the relationships between natural, social, and economic processes, and helps students interpret global trends using maps and data. The course emphasizes sustainability and equips students to explain current issues and developments in various economic sectors. | 3 ECTS |
| Environmental Economics | KOAN0BA03 | The course introduces students to the environmental impacts of economic activities and the concept of sustainable development. Participants learn about major global and local environmental problems, their socio-economic causes, and possible solutions. Classical and modern environmental economics models are covered, including circular and doughnut economics. The course emphasizes practical approaches to environmental policy, corporate responsibility, and the relationship between sustainability and competitiveness. | 3 ECTS |
| European Union Studies | EUEK00BA03 | The course introduces the theoretical aspects of international regional integration, presents the implementation of European economic integration and the most important stages of its development, examining its deepening and expansion. It provides an overview of the nearly seven decades of history of the EU (EEC, EC), the functioning of its institutional and decision-making system, the specifics of EU legislation, the EU budget, and the competences of the EU and its member states with regard to the formulation of individual policies. | 3 ECTS |
| Event Management | RENT0BA06 | Event Management introduces the role of event organization within the tourism and meetings industry and guides students through the entire planning process. The course covers event types, organizational steps, budgeting, and marketing strategies, complemented by practical exercises and case studies. Students will gain insights into managing conferences, festivals, sports and social events, as well as etiquette and protocol. Ideal for those aiming to develop professional skills in creating successful events. | 6 ECTS |
| Hotel Management 2 | SZNT2BA06 | Hotel Management 2 course a comprehensive overview of the hotel industry and its operational strategies. Students will explore hotel market characteristics, investment planning, competitor analysis, and segmentation. The course covers key areas such as sales and distribution channels, marketing tools, revenue management, and profit center operations including Rooms Division and F&B. Practical examples and case studies ensure a strong connection between theory and real-world hotel management practices. | 6 ECTS |
| Human Ecology | HUIA0BA03 | The aim of the course is to increase the knowledge of students concerning the relationship between man and the natural environment, to examine the different levels of the human environment (settlement, region) and the natural environment, to increase students' awareness regarding their immediate and wider environment, and to analyse sustainability as an economic and ethical problem. Further fundamental aim of the seminar is to present the different details and key aspects of the current global ecological crisis; and to present the most significant efforts and plans to address and solve this crisis. | 3 ECTS |
| Human management | HUNT0BA03 | Introduces students to the key concepts, functions, and systems of human resource management (HRM). The course explores how organizations attract, develop, motivate, and retain employees, linking individual and organizational performance. Students learn about core HRM processes such as recruitment and selection, performance management, training and development, and compensation. Emphasis is placed on understanding people as strategic resources and on the role of HRM in creating sustainable organizational value. | 3 ECTS |
| International and Legal Studies | NEEK00BA06 | The aim of the course is to familiarize students with basic legal concepts and the most fundamental legal institutions that affect the economy, as well as with the concepts and systems of international political relations, the history of international relations and diplomacy, and the most important international institutions. The knowledge and skills acquired contribute to students' ability to respond appropriately to fundamental legal issues as active participants in social and economic life, and lay the foundations for students' international skills, proficiency, as well as their knowledge of the European Union. | 6 ECTS |
| International Business Management | NEJE0BA03 | Learning objective of the course is to familiarise students with the rapidly changing environment of international companies and how to create a corporate strategy and vision that ensures the sustainable, stable operation and growth of the company. The course will introduce the current trends, institutions and regulations of the global economy that determine the environment and operating conditions of multinational corporations. Practitioners will introduce students to the management areas and methods that can be used to respond to these challenges through presenting case studies and best practices of international companies. By the end of the course, students will be able to: - interpret and analyse the factors affecting the operating environment of an international company; - critically examine and analyse the functioning and challenges of the global economy, such as globalisation and digitalisation trends; - assess and define the strategic and operational aspects of the internal functioning of companies; - formulate own opinions and positions on the ethical or sustainable functioning of a company, based on case studies and practical examples. | 3 ECTS |
| International Commercial Techniques and Logistics | NEKA0BA06 | This course offers an in-depth overview of international trade transactions, including simple and special types such as exports, imports, re-exports, barter deals and licensing agreements. It describes the structure and participants of foreign trade contracts, the associated risks and the use of international standards and INCOTERMS for contract preparation. The course also covers international payment methods like prepayment, open delivery, letters of credit, and documentary collection, along with the relevant financial and legal documents. On the logistics side, it introduces logistics subsystems, cost analysis, freight and inventory management and modern supply chain strategies, including procurement and IT-supported logistics. Students gain practical knowledge to understand and manage logistics operations both within corporate settings and across international supply chains. | 6 ECTS |
| International Economics | NEAN00BA06 | As a result of completing the course, students will better understand the connections of international economic life and will be able to apply the acquired basic knowledge during their further studies. Students will get acquainted with the most important concepts of international economics, the economic characteristics of cross-border economic activity, and will gain an insight into the theories of international specialisation, international trade and capital flows and the functioning of international finance. | 6 ECTS |
| International marketing | NENG0BA06 | This course aims to examine the global opportunities and impediments that commonly confront an international marketing manager. The purpose of the course is to help prospective managers identify market opportunities, analyze marketing problems, and develop strategic marketing programs in international markets. This course will emphasize the integration of a number of marketing concepts and principles and will stress strategic thinking, decision-making, and application. Assignments will seek to help students develop fundamental skills of analysis, communication, critical thinking, planning, and decision making. | 6 ECTS |
| Introduction to Economics | KOEK00BA06 | The general objective of the course is to familiarize students with the fundamental concepts and interrelations that determine the functioning of economic life. We focus on those concepts that are indispensable for understanding economic and business processes in business education, as well as for acquiring professional knowledge. The course addresses those concepts and processes that students will be able to build upon in their later studies and will encounter in their future professional work. | 6 ECTS |
| Market Analysis and Marketing Research | PIAS00BA03 | The theoretical aim is to know, understand and be able to use the different market research methods. Students have to plan and carry out a market research as a seminar project task. The aim is that students learn and be able to design, carry out and analyse the results of a market research. | 3 ECTS |
| Market Research | PIAS0BA06 | "The theoretical aim is to know, understand and be able to use the different market research methods.
Students have to plan and carry out a market research as a seminar project task. The aim is that students learn and be able to design, carry out and analyse the results of a market research. " | 6 ECTS |
| Marketing Communications and Consumer Behaviour | MAAS0BA06 | The aim of the course is to familiarise students with the social and psychological factors influencing consumer behaviour, the process of purchasing decisions, current domestic and international trends determining consumer behaviour, the tools of marketing communication, old and new media and their application, in order to enable students to develop effective and interactive corporate marketing communication in line with the aforementioned behaviours. | 6 ECTS |
| Media Economics | MEGA00BA03 | "The course offers an introduction for non-economics majors to the principles, practical applications, and major issues of media economics. The course aims to arm students with analytical tools to help them understand the current state of media markets and businesses, and to help develop new perspectives for the future.
Media being increasingly global by nature, the course gives extensive consideration to issues facing media firms in different parts of the world. With the help of the readings, case studies, and classroom discussions, students will observe and analyse how media have changed, what the current trends are in the industry, and what can be expected in the future.
Special focus and attention are given to how legacy media manage the shift to digital, including a hands-on group research exercise that explores the challenges and opportunities facing the industry." | 3 ECTS |
| Methods of Business Analysis | UZNA00BA06 | Math tools in business analysis sharpen resource use and strategic choices by simplifying complex situations through equations and algorithms that pinpoint optimal paths forward. Stats approaches dig into data to uncover patterns, forecast outcomes, and gauge uncertainties, delivering clear, trustworthy guidance from vast information pools. Ops techniques target workflow tweaks, bottleneck predictions, and performance trials under varied stresses to ramp up efficiency and results across the board. | 6 ECTS |
| MICE Tourism | MIUS0BA03 | The MICE tourism course provides a comprehensive overview of the world of conferences, congresses, exhibitions, and incentive trips. Students will learn about the players in the MICE market, product types, calculation methods, and international and domestic trends. The course focuses on the importance of sustainability and digitalization, as well as future market opportunities. It is ideal for those who want to understand the functioning and strategic role of event tourism. | 3 ECTS |
| Online Communication | ONIO0BA06 | The aim of the course is to provide general and specific knowledge of communication tools (advertising tools) so that students are able to choose the right digital platforms and use them appropriately. At the same time, it should provide insights into the mechanisms (and their theoretical background) that play an important role in the design and functioning of communication strategies. It seeks to convey the latest knowledge and its applicability to those who wish to convey content rather than focusing on the transmission of information. | 6 ECTS |
| Public relations | PUNS00BA06 | The course introduces students to the principles, strategies, and practices of Public Relations (PR) and explores how companies can engage, influence, and communicate with the diverse range of stakeholders in order to build and manage their reputations. Combining theory with real-world application, this course equips students with the skills to design persuasive communication campaigns, build strong media relationships, and manage organizational reputation in a rapidly evolving communication landscape. Students will also explore the different areas of public relations, such as issues management, crisis communication, corporate social responsibility, and internal communication through case studies and practical assignments. | 6 ECTS |
| Quality Management in the Destinations | MIAN0BB03 | The Quality Management in Destinations course introduces the role of quality management in tourism services and destinations. Students learn about quality models, quality management systems, audits and certifications, as well as methods for measuring guest satisfaction and building loyalty. The course covers complaint handling, profitability considerations, and practical tools such as mystery shopping. It is ideal for those who want to understand how to ensure a high-quality tourism experience. | 6 ECTS |
| Research Methodology | KUAN0BA03 | An engaging course that guides students through the research process in international and service-oriented business fields. Emphasis is placed on understanding customer behavior, market trends, and tourism dynamics through applied research design. | 3 ECTS |
| Responsible and Sustainable Company | FEAT0BA03 | This course explores the key concepts of responsible and sustainable business operations. Students will become familiar with the main models and practices in the field, and develop the skills needed to participate in sustainability programs. A special focus is placed on understanding the ESG (Environmental, Social, Governance) approach, enabling students to collect, analyze, and interpret ESG-related data in any business position. | 3 ECTS |
| SMEs in Tourism and Hospitality | KKAN0BA06 | SMEs in Tourism and Hospitalitycourse presents the role of small and medium-sized enterprises in the tourism and hospitality sector. Students will learn about the legal, financial, and organizational frameworks of starting a business, the process of business and marketing planning, and methods of market and competition analysis. The course covers financing options, tenders, and the role of controlling, using practical examples to help students learn how to run a successful business. It is ideal for those who want to start or develop a business in tourism. | 6 ECTS |
| Social Statistics | TAKA00BA06 | Social statistics dives into the buzz of human behaviors and media vibes, slicing through survey data and online chatter to uncover trends that shape how we connect and consume content. It equips comms and media pros with tricks to measure audience reactions, decode viral moments, and spot biases in the info flood, turning raw numbers into stories that stick. From polling public moods to tracking hashtag heat, it sharpens your eye for what's really driving the narrative in a noisy world. Plus, it levels up your toolkit by revealing hidden patterns in social networks and cultural shifts, flipping potential missteps into smart, inclusive campaigns. All in all, blending social stats into your workflow builds a sharper intuition, letting you craft messages that resonate deep and keep the conversation alive without missing a beat. | 6 ECTS |
| Statistics for Business | UZKA0BB06 | Statistics for business slices through data clutter to highlight trends and connections that spark smarter daily calls and keep momentum high. It hands leaders tools to track successes, catch issues before they snowball, and validate gut feelings with real proof, steering clear of costly blind spots. From crunching sales figures to mapping out expansions, it sharpens focus and powers up strategies for steady gains in choppy seas. Plus, it levels the playing field by spotting hidden opportunities in customer behaviors and market shifts, turning potential threats into growth edges. All in all, weaving stats into the mix builds a resilient edge, letting teams pivot fast and stay ahead of the curve without breaking a sweat. | 6 ECTS |
| The EU's Organisation and Policies | AZAI0BA06 | The goal of the course is to give an overall interpretation of the European integration process. Emphasis is put on the history of the European integration, the EU-institutions and decision-making mechanisms. Special focus will be given to the institutional mechanisms and to the historical aspects of integration. The course seeks to explore and explain the structure and operation of the EU, the Single Market and the EU budget as well. At the same time special attention is paid to the core polices of the EU: the eoconomic and monetary union, enlargement policy,foreign policy, common agriculture policy,common trade policy, cohesion policy, energy policy and transportation policy. | 6 ECTS |
| The Social History of the Media | TAEI0BA03 | "The course offers an introduction to the history of media and communication, with special focus on the social, political, economic, and cultural contexts and outcomes of the major communication ‘revolutions’ of orality, literacy, print, and electronic media.
The course aims to familiarise students of mass communication with the historical developments that have shaped the communications environment, as well as its cultural and societal context. It assumes that thinking through transitions and interactions among media and culture throughout history provides clues for understanding contemporary changes in media and communications as well.." | 3 ECTS |
| Tour Operation | UTES0BA06 | The Tour Operation course provides a comprehensive overview of how travel agencies operate and the role of travel planning in a changing market environment. Students learn about the categories of travel businesses, their legal and financial foundations, and the processes of international and domestic travel planning. The course covers program planning, pricing, contracts, organizing themed and customized trips, and sustainable tourism. It provides insight into the complex world of travel planning through practical examples. | 6 ECTS |
| Tourism Resources and Destinations | TUOK00BA03 | The Tourism Resources and Destinations course aims to provide a comprehensive overview of the continent's tourism resources and their role in the development of destinations. The course focuses on cultural heritage, urban tourism, and sustainability, as well as the analysis of the latest market trends and visitor habits. The course provides insight into innovative destination management solutions that are shaping the future of tourism in Europe. It is an ideal choice for anyone who wants to understand how tourism works and where it is headed. | 3 ECTS |
| Travel Agency Operations | UTAS0BA06 | The Travel Agency Operations course introduces the legal and financial framework for establishing travel agencies, as well as the economic fundamentals of their operation. Students learn about resource management, the specifics of pricing and taxation, and the tools of business and financial planning. The course covers issues such as liquidity, cash flow, break-even point calculation, and crisis management, using practical examples to aid effective decision-making. It is ideal for those who want to understand the entire process of travel agency operations. | 6 ECTS |