Neptun Code | MODY0PA01 |
Organiser | FFA Department of Finance |
Subject Type | Elective subject (unlimited choice) |
Short summary | The aim of the course is for the participants to gain theoretical knowledge and practical experience in the valuation procedures of an investment bank with an international background, by working on a case study. |
Language | English |
Hours | 2x4 hours = 8 hours |
Recognition / credits | 1 credit |
Students we recommend | All BUEB Students of Bachelor’s and Master’s programmes |
Assessment Methods | Students work on the case study by teams during the course, which ends with a presentation. Active participation in the project week is mandatory. The course is closing with a practical grade. 70% of the assessment is based on team presentations, and another 30% is based on instructor evaluation of weekday assignments and course activity. |
Lecturer | Morgan Stanley practitioners |
Further information | |
Other | This course belongs to an elective course within the Financial Services Specialisation, the later is for 3 credits |
Morgan Stanley Case Study